Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Njogu, Samuel Njoroge. | - |
dc.date.issued | 2005-08 | - |
dc.date.accessioned | 2022-03-09T12:06:39Z | - |
dc.date.available | 2022-03-09T12:06:39Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2974 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Budgetary Control in Cost Monitoring | en_US |
dc.title | Effectiveness of Budgets and Budgetary Control in Cost Monitoring, A Case Study of Western Region | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of budgets and budgetory comtol in cost monitoring A case study of western region.pdf | 11.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.