Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/3103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michura, Eliud, Garry | - |
dc.date.issued | 2001-08 | - |
dc.date.accessioned | 2022-04-08T11:41:58Z | - |
dc.date.available | 2022-04-08T11:41:58Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/3103 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Gender and Education -- Household Risk Management -- Herders | en_US |
dc.title | Influence of Gender and Education on Household Risk Management among the Herders of Lower Baringo District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Gender and Education on Household Risk Management among the Herders of Lower Baringo District.pdf | 29.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.