Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/3616
Title: | Optimal Harvesting in Matrix Population Models |
Authors: | Oguna, Omollo Bernard |
Keywords: | Optimal Harvesting -- Matrix Population Models |
Issue Date: | Dec-1993 |
Publisher: | Egerton University |
Abstract: | The use of matrix models in population mathematics has drawn much interest in recent times. The growth, survival and harvesting of lower species of animals have been modelled using the algebraic theory of matrices. In this project we develop a matrix model for a harvesting policy or method which maximises the harvest of a population without altering its age—structure. The model thus developed is applied in harvesting a poultry population with the objective of maximising the egg production (or a function of it) |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/3616 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimal Harvesting in Matrix Population Models.pdf | 10.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.