Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/3709
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamunge, Samuel | - |
dc.date.issued | 2006-03 | - |
dc.date.accessioned | 2022-10-26T07:08:49Z | - |
dc.date.available | 2022-10-26T07:08:49Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/3709 | - |
dc.description.abstract | The education system in Kenya has been undergoing several changes, which teachers have been made to effect, as the implementers of the curriculum. However, no consideration is made of the circumstances under which they perform their duties. They have been the subjects of blame and criticism for the poor performance, especially with the inception of free primary education in Kenya. Teachers are currently handling large classes with wide range of age differences among pupils, teach many lessons and handle many cases of indiscipline than previously. All this demands are made on them with minimal consideration of their coping threshold. The purpose of the research was to investigate the effects of occupational demands, personality type and gender on the levels of stress among primary school teachers in N&l(l.11'll Municipality. Stu'vey research design was used. The population consisted of primary school teachers employed by teachers’ service commission. The population consisted of 800 teachers. The Nassium (2000), coefficient of variation, method for estimating sample size was used to detennine the study sample of 114 teachers self report and stress inventory was used to collect data. Descriptive statistics were used to analyze the data. Results obtained indicate that there were significant effects of occupational demands and personality type on levels of stress. However, gender showed no significant effects on the levels of stress. It can be concluded that there was high level of stress. It is recommended that stress management programmes are required to check on stress related symptoms, which could make them more effective. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Stress | en_US |
dc.title | Effects of Selected Factors on the Levels of Stress among Primary School Teachers, A case of Nakuru Municipality | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Education and Community Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Selected Factors on the Levels of Stress among Primary School Teachers, A case of Nakuru Municipality.pdf | Thesis | 17.91 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.