Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/1769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egerton University | - |
dc.date.issued | 2019-03 | - |
dc.date.accessioned | 2019-04-26T09:59:01Z | - |
dc.date.available | 2019-04-26T09:59:01Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/1769 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Agricultural Sector Program -- Academic Outreach -- Global Prize | en_US |
dc.title | Vice-Chancellor's Information Fact Sheet | en_US |
dc.title.alternative | Issue No.50 of March 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Vice-Chancellors |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fact Sheet No. 50 of March 2019.pdf | 607.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.