Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katana, Lydia Kadzo | - |
dc.date.issued | 2020-02 | - |
dc.date.accessioned | 2021-02-17T07:47:52Z | - |
dc.date.available | 2021-02-17T07:47:52Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2250 | - |
dc.description.abstract | The worldwide prevalence of erectile dysfunction (ED) in 1995 was estimated to be 152 million males, and the figure is expected to rise to 322 million by the year 2025. The inability to achieve or sustain an erection and/or an inability to ejaculate is common among men over 40 years, where about 5% will experience ED and rates increase with age. Pomegranate (Punica granatum L.) has traditionally been believed to be of importance in male sexual disorder management. This investigation was undertaken so as to assess the effect of pomegranates fruit extract alongside its likely adversative effects and acute toxicity on healthy male rats as the animal model. Fifty (50) adult albino rats of Wistar strain weighing 250-350 g and 200-250 g, respectively, of both sex (male and female) were used in this study. The pomegranate fruit extract was orally ingested (500, 1000 and 1500 mg/kg) to different groups of male rats on a once-daily regime throughout the experiment period. The mating behaviour, libido, sexual potency and testosterone concentration were recorded and comparisons made with sildenafil citrate. The administration of pomegranate fruit extract orally at the dose of 1500 mg/kg led to a significant increase of sexual activity in male rats. The fruit extract significantly increased the Mounting frequency (F = 383.9375 P = 1.34), Intromission frequency (F = 484.2 P= 1.34), Intromission latency (F = 65.81186 P = 3.17) and created a significant decrease in the Mounting latency (F= 687.1389 P = 4.23), and Post Ejaculatory Interval (F = 17047.4 P = 5.17). It also produced a significant increase in the Mounting Frequency (F = 109.486 P = 2.67) with penile anaesthetization as well as Erections (F = 383.9375 P = 1.34), Quick Flips (F = 502.4615 P= 9.4), Long Flips (F = 283.8 P= 2.62), Total penile reflexes (F = 2182.636 P = 4.27) with penile stimulation. In addition, it significantly increased testosterone concentrations (F = 13.84038 P = 0.000229). The pomegranate fruit extract was without any adversative effects and acute toxicity. The resulting significant and continued increase in the sexual activity and testosterone concentration of normal healthy male rats with no visible antagonistic effects point out that the pomegranate fruit extract has aphrodisiac activity which might be due to its nervous stimulating components. This study make available a scientific perceptive for the traditional use of pomegranate in the management of male sexual disorders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Sexual function in rats | en_US |
dc.title | Effectiveness of pomegranate punica granatum l. fruit extract on the sexual function in rats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of pomegranate punica granatum l. fruit extract on the sexual function in rats.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.