Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rotich, Barnabas Frank | - |
dc.date.issued | 2019-08 | - |
dc.date.accessioned | 2021-03-24T07:16:36Z | - |
dc.date.available | 2021-03-24T07:16:36Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2334 | - |
dc.description.abstract | This study investigated the low participation of male spouses in mothers’ utilisation of antenatal care, as a gender role, which is rare in many African communities. The study was guided by the following specific objectives: to determine the level of male spouse participation in mothers’ utilisation of antenatal care; to assess the influence of male spouse participation in mothers’ utilisation of antenatal care, Kenya; to identify the challenges associated with male spouse participation in mothers’ utilisation of antenatal care. The study was carried out in the two health centres in Njoro town, Kenya. A total of 279 respondents participated in the study. Convenience sampling was used in carrying out the study. Structured interviews, focus group discussions and key informant interviews were used in data collection. Descriptive and inferential statistics were used to analyse quantitative data with the aid of Statistical Package for the Social Sciences (SPSS) software, at a significant level of p< 0.05. The findings of the study indicated that in overall seventy nine percent of the male spouses gave financial support and twenty eight percent making decision on the health facility to visit for delivery. Male spouse support in maternal nutrition during pre and post-partum was forty three percent, in breastfeeding twenty eight percent among other maternal support. The study findings show the age bracket of the male spouse affected their participation differently, for instance males spouse in the age bracket of 25-34 years were mostly affected by lack of finance and time at while those of ages, 35-54 and 55-60 years were least affected. The findings of this study would be useful in addressing some of the financial challenges, time from work and socio-cultural support, which were among the factors affecting male spouse participation in the mothers’ utilization of antenatal care. The findings can also be useful in encouraging more male spouse participation on the mothers’ utilization of antenatal care. Moreover, GoK, policy makers, NGOs and other stakeholders can use the information to increase the number of health care workers, and the expansion of existing health facilities. Health workers need to put more effort to encourage the willingness of male spouse participation in utilisation of antenatal care; and encourage spouse participation at their health facility especially at the County level. At the family level this would call for all the family members to participate in supporting the mother to utilise the | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Mothers’ utilization of antenatal care | en_US |
dc.title | Participation of male spouses in mothers’ utilization of antenatal care in Njoro town, Nakuru County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute of Women Gender and Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Participation of male spouses in mothers’ utilization of antenatal care in Njoro town, Nakuru County, Kenya.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.