Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2431
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamande, Francisca N. | - |
dc.date.issued | 2015 | - |
dc.date.accessioned | 2021-04-19T06:36:03Z | - |
dc.date.available | 2021-04-19T06:36:03Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2431 | - |
dc.description.abstract | Human immunodeficiency virus (HIV) is a virus that damages cells of the body‟s immune system. Acquired immunodeficiency syndrome is a collection of symptoms and infections resulting from damages caused by HIV in the immune system. HIV/AIDS affects both the young and the old regardless of their gender, economic or social status. It is a killer disease which has continued to pose a grave threat to the health, economic, social and living standards of the community and more so to the young people living with HIV/AIDS. The social and economic well being of young men and women living with HIV/AIDS is in one way or the other influenced by their status. The core aim of the study was to establish the effects of gender on the economic status and social interaction of HIV/AIDS infected youth in Kaptembwo Location. It further aimed to establish the social, demographic and economic characteristic of HIV/AIDS infected youth as well as to determine the social interaction pattern of the said youth in Kaptembwo Location. The location has an estimated total of 36,404 households out of whom 80 infected persons were sampled. The research instruments used to collect primary data were interviews where 30 people living with HIV/AIDS were interviewed, face to face interview was done to 10 people, and focus group discussions comprised of 10 while questionnaires were administered to 30 people of which 25 came back comprising a good sample. Secondary data was used to supplement primary. Snowball method was used to identify the sample whereby the researcher made contact with two cases in the population with the support of medical personnel and community social workers who later linked the researcher to the members to get the desired sample. This study adopted the social action theory which explains the way an individual reacts to phenomena that affects them. Data analysis was done using both interpretations of raw data, critical analysis and inferential statistics with the help of statistical package for social scientist (SPSS). The study found out that majority of the male respondents had poor social interaction as compared to females. Further the females felt less appreciated and loved than the male counterparts. The results of this study shows there is a need for the government and relevant stakeholders to develop strategies that enhances interaction activities for youth living with HIV/AIDS. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Hiv/Aids | en_US |
dc.subject | Gender | en_US |
dc.title | The Effects of Gender on the Economic Status and Social Interaction of Hiv/Aids Infected Youth in Kamptembwo Location, Nakuru County | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effects of Gender on the Economic Status and Social Interaction of HivAids Infected Youth in Kamptembwo Location, Nakuru County.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.