Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moraa, Nyangena Emily | - |
dc.date.issued | 2015-10 | - |
dc.date.accessioned | 2021-04-19T06:51:13Z | - |
dc.date.available | 2021-04-19T06:51:13Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2433 | - |
dc.description.abstract | This study assessed the NGOs participation in empowering HIV/AIDS orphaned children in Njoro Sub County Nakuru County. In Kenya, 2.5 million children under the age of 18 years are orphans. Out of these 2.5 million children, 1.5 million are orphaned by HIV/AIDS. Children orphaned by HIV/AIDS are stigmatized and lack access to important life skills for survival due to poverty and illiteracy. This harms their self-esteem and denies them better job prospects, economic independence and a general good standard of life. To ensure these children enjoy their rights, NGOs have been involved in empowering them by mitigating the challenges of stigma and lack of necessary life skills for survival. However, little has been done on NGOs participation in empowering HIV/AIDS orphaned children in Njoro Sub County. This is the reason why this study investigated NGOs participation in empowering HIV/AIDS orphaned children in Njoro Sub County of Nakuru County. The objectives of the study were to establish how NGOs empower HIV/AIDS orphaned children to deal with stigma and discrimination and develop skills relevant for survival and to ascertain the significance of empowering HIV/AIDS orphaned children in Njoro Sub County. The study was informed by the Empowerment theory by Andrea Diane (1995). The study used descriptive research design. Purposive sampling was used to get a sample of 47 children respondents and 10 key informants comprising of 2 NGOs officials and 8 community volunteers. The study collected and analyzed both qualitative and quantitative data. The results obtained indicated that the NGOs have implemented programs to empower HIV/AIDS orphaned children to deal with stigma and discrimination and the empowerment programs have changed the children’s psychological well-being. However, the wider community has not been educated on how to live with the children without stigmatizing or discriminating against them. The NGOs have implemented programs to empower HIV/AIDS orphaned children on how to develop skills relevant for survival like taking the children to school. The study established significance of NGOs empowerment to HIV/AIDS orphaned children as it helps them deal with stigma and discrimination and develop skills relevant for survival. The study found that children respondents’ lives have changed positively and they have hope in their future life. The study recommends that NGOs sensitize the wider community to live with HIV/AIDS children without discriminating against them. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Hiv/Aids | en_US |
dc.title | Non-Governmental Organizations’ (Ngos) Participation in Empowering Hiv/Aids Orphaned Children in Njoro Sub County, Nakuru County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Non-Governmental Organizations’ (Ngos) Participation in Empowering HivAids Orphaned Children in Njoro Sub County, Nakuru County, Kenya.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.