Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64
Issue Date | Title | Author(s) |
2017-04 | Associations between Milking Practices, Somatic Cell Counts and Milk | Kashongwe, O.B.; Bebe, B.O.; Matofari, J.W.; Huelsebusch, C.G. |
2019-01 | Assessmentofcamelandcamelmilkmarketingpracticesinanemergingperi-urbanproductionsysteminIsioloCountyKenya | Noor, Issack Mohamed; Guliye, Abdi Yakub; Tariq, Muhammad; Bebe, Bockline Omedo |
2016-03 | Assessing the Determinants of Tissue Culture Banana Adoption in Western Kenya | Wanyama, JM; Obare, GA; Owuor, G.; Wasilwa, L |
2012-05 | Analysis of an Emerging Peri-Urban Camel Production in Isiolo County, Northern Kenya | Noor, Issack Mohamed; Bebe, Bockline Omedo; Guliye, Abdi Yakub |
2008-07 | Structure, Conduct and Performance of Commodity Markets in South Sudan: Linkages Food Security | Ngigi, Margaret |
2016-11 | Public Health Benefits from Livestock Rift Valley Fever Control: A Simulation of Two Epidemics in Kenya | Kimani, Tabitha et.al |
2013-10 | Molecular Identification of Key Mastitis causing Bacteria in Dairy Goats in Kenya | Shivairo, R. S. et.al |
2018-02 | Evaluation of plant growth on expanded black cotton soil. | Nyakach, Samwel; Owido, Seth F.O.; Onyando, Japheth O. |
2014-06 | Challenges Faced By Small Land Holder Farmer Regarding Decision Making in Innovative Agricultural Development An Empirical Analysis from Kenya | Kavoi, Justus M.; Mwangi, John G.; Kamau, Geoffrey M. |
2017-04 | Impact of crop rotation sequences on potato in fields inoculated with bacterial wilt caused by Ralstonia solanacearum | Mwaniki, P. K, et.al |
2020 | Field efficacy of entomopathogens and plant extracts on Tuta absoluta Meyrick (Lepidoptera: Gelechiidae) infesting tomato in Rwanda | Ndereyimana, Assinapol; Nyalala, Samuel; Murerwa, Patrick; Gaidashova, Svetlana |
2017-11 | Towards Commercial Agriculture in Rwanda: Understanding the Determinants of Market Participation among Smallholder Bean Farmers | Ingabire, C1,; Mshenga, MP; Langat, K; Bigler, C; Musoni, A; Butare, L; E, Birachi |
2017 | The Collective Learning Community for Climate Change Adaptation in Mauche Ward of Njoro Sub-county, Kenya | Taiy, Rael Jepkemei et.al |
2019-10 | Potato (Solanum tuberosum L.) Tuber Yield and Yield Components as Influenced by Different Levels of Nitrogen, Phosphorus and Potassium in Rwanda | Nyagatare, Guillaume; Gesimba, Robert |
2016-04 | Occurrence and estimated losses caused by cassava viruses in Migori County, Kenya | Masinde, Emily Atieno; Ogendo, Joshua Ondura; Maruthi, Midatharahally N.; Hillocks, Rory; Mulwa, Richard M.S.; Arama, Peter Futi |
2018-10 | In Vitro responses of Wild Blackberries (Rubus Spp.) tosterilization protocols, Different Parts of Plant and Sizes of Explant Used in Micro Propagationin Kenya | Gichaba, S.N.,; Gesimba, R.M.; Wolukau, J.N. |
2018 | Genotype by environment interactions in identifying cassava (Manihot esculenta Crantz) resistant to cassava brown streak disease | . Masindea, Emily A at. al |
2020 | Field efficacy of entomopathogens and plant extracts on Tuta absoluta Meyrick (Lepidoptera: Gelechiidae) infesting tomato in Rwanda | Ndereyimana, Assinapol; Nyalala, Samuel; Murerwa, Patrick; Gaidashova, Svetlana |
2017-08 | Climate Change Challenges and Knowledge Gaps in Smallholder Potato Production: The Case of Mauche Ward in Nakuru County, Kenya | Taiy, Rael Jepkemei |
2020-04 | Field efficacy of entomopathogens and plant extracts on Tuta absoluta Meyrick (Lepidoptera: Gelechiidae) infesting tomato in Rwanda | Ndereyimana, Assinapol; l Nyalala, Samue; Murerwa, Patrick; Gaidashova, Svetlana |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64