Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jepkemboi, Margaret Ayub | - |
dc.date.issued | 2021-05 | - |
dc.date.accessioned | 2021-08-25T08:00:27Z | - |
dc.date.available | 2021-08-25T08:00:27Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2780 | - |
dc.description.abstract | Secondary level of education has been viewed as a fundamental stage for education progression. At this level, students participate in educational activities that pertain to secondary school education. However, in Baringo County, especially in Mogotio and Tiaty Sub-counties, there is hig h prevalence of teenage pregnancies due to high poverty evels, illiteracy rates among parentsand retrogressive cultural beliefs that may have nfluenced the educational participation of student mothers. The study aimed at determining the selected factors influencing educational participation of student mothers in public secondary schools in Baringo County, Kenya. Identity and Overlapping Spheres theories guided the study. This study was ex-post facto in approach and utilized correlational research design. The target population was approximately 22158 girls while accessible population was approximately 1279 student mothers. In sampling for the secondary schools in Baringo County, the study used a proportionate sample of 20% of schools whereby a sample size of 34 secondary schools was selected using stratified random sampling. The sample size of the student mothers in this study was 296 and was selected using stratified random sampling. In addition, 34 class teachers and 34 teacher counsellors were selected purposively. The total sample size was 364 participants. The study collected data using questionnaires for student mothers and interview schedules for teachers. Qualitative data was analysed using NVivo software version 12. Quantitative data was analysed using SPSS version 24. A pilot study was conducted among 30 student mothers from Rongai Sub-County in Nakuru County. Based on the pilot study results, the Cronbach's alpha coefficient for the family factors was 0.870, for school factors was 0.854, for community factors was 0.875, 0.866 for individual factors and 0.885 for educational participation. The overall response rate for the study was 98.4%. A correlation coefficient of 0.411 was achieved between family factors and educational participation, 0.457 between school factors and ducational participation, 0.393 between community factors and educational participation a correlation coefficient of 0.728 between individual factors and educational participation of student mothers. The study further found that family, school, community and individual factors significantly predicted educational participation of student mothers. Individual factors have the greatest influence on educational participation of student mothers in public secondary schools in Baringo County. The study concluded that educational participation of student mothers in secondary schools is significantly influenced by family, school, community and individual factors. The study findings would benefit many educational stakeholders including learners, teachers, school administrators, Members of the community as well as community service groups, policymakers, and scholars in increasing the educational participation of student mothers through enhanced family, school and community support | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Selected Factors Influencing Educational Participation of Student Mothers in Public Secondary Schools in Baringo County, Kenya | en_US |
dc.title | Selected Factors Influencing Educational Participation of Student Mothers in Public Secondary Schools in Baringo County, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Education and Community Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Selected Factors Influencing Educational Participation of.pdf | 1.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.