Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aarakit, Pauline | - |
dc.contributor.author | Ouma, Josephine P. | - |
dc.contributor.author | Lelei, Joyce J. | - |
dc.date.issued | 2021-06-09 | - |
dc.date.accessioned | 2021-10-21T06:22:14Z | - |
dc.date.available | 2021-10-21T06:22:14Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2818 | - |
dc.description.abstract | This study determined effect of phosphorus (P) rates on growth, yield and phosphorus use efficiency (PUE) of potato varieties propagated from apical rooted cuttings. Experiments were conducted at Egerton University, Njoro and Kenya Agricultural and Livestock Research organization, Molo, in a split plot arrangement in randomized complete block design with three replicates. Main plot factors were four potato varieties (Shangi, Dutch Robyjn, Unica and Wanjiku) and sub plot factors were four P levels of triple super phosphate (0, 30, 60, 90 kg P ha-1). Data on growth, yield and PUE of potato were collected. Phosphorus rates had significant effect on plant growth and yield. The interaction effects of P rates and varieties on plant survival, plant height, shoot biomass, number of eyes and tuber size was significant. The interaction of Wanjiku and 30 kg P ha-1 gave the highest shoot biomass of 0.42g per plant and large sized tubers (> 60 mm diameter). The main effects of variety and P rates significantly affected days to physiological maturity and marketable tuber yield. Unica variety showed high P uptake and PUE at both study sites. Apical rooted cuttings and 30 kg P ha-1 is recommended in the study areas with similar agro ecological zones. | en_US |
dc.language.iso | en | en_US |
dc.publisher | African Journal of Plant Science | en_US |
dc.subject | Nutrient use efficiency, triple super phosphate, potato, apical cuttings. | en_US |
dc.title | Growth, yield and phosphorus use efficiency of potato varieties propagated from apical rooted cuttings under variable phosphorus rates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth, yield and phosphorus use efficiency of potato varieties propagated from apical rooted cuttings under variable phosphorus rates.pdf | 515.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.