Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | . Korir, Benjamin K | - |
dc.contributor.author | Kibet, Joshua K. | - |
dc.contributor.author | Ngari, Silas M. | - |
dc.date.issued | 2021-07-01 | - |
dc.date.accessioned | 2021-10-21T08:27:15Z | - |
dc.date.available | 2021-10-21T08:27:15Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2826 | - |
dc.description.abstract | Climate change has approached a major crisis limit worldwide due to exhaust emissions arising from the use of traditional transport fuels. Solar energy, therefore, appears to be the most promising alternative energy that can mitigate air quality and environmental degradation. Herein, we report numerical simulation of a novel model solid-state dye-sensitized solar cell consisting of solid-state layers with the configuration FTO/PC61BM/N719/CuSCN/Au using 1-dimensional solar cell capacitance simulator software (SCAPS-1D). The motivation underpinning the numerical simulation of the solar cell architecture proposed in this study was to optimize phenyl-C61-butyric acid methyl ester ( PC61BM) performance as the electron transport layer. In this model, the effects of varying several parameters—temperature, absorber thickness, defect density, and metallic back contact on the overall solar cell performance have been critically examined. After optimizing the input parameters, the optimal conversion efficiency was 5.38% while the optimized open-circuit voltage was 0.885 V. Besides, 70.94% was the optimum fill factor and the peak short-circuit current of 8.563 mA cm− 2 was achieved. Built-in voltage of ~ 1.0 V was estimated from the Mott– Schottky curve and the cell band diagram. The power conversion efficiency obtained in this study is robust for this cell configuration, and is toxic-free compared to the lead-based perovskite solar cells. These findings are therefore useful in the advancement and fabrication of high-performance dye-based photovoltaic devices for large-scale industrial production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Climate change · Solar energy · SCAPS-1D · Dye-sensitized solar cells · Numerical simulation | en_US |
dc.title | Simulated performance of a novel solid‑state dye‑sensitized solar cell based on phenyl‑C61‑butyric acid methyl ester ( PC61BM) electron transport layer | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulated performance of a novel solid-state dye-sensitized solar cell based on phenyl-C61-butyric acid methyl ester (PC61BM) electron transport layer.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.