Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2854
Title: | A Study of the Counseling needs of the Elderly in Funyanyala Division Busia District and Nakuru Municipality, Kenya |
Authors: | Nabwire-Mwaro, C.,J. |
Keywords: | Counseling needs of the Elderly |
Issue Date: | Sep-2003 |
Publisher: | Egerton University |
Abstract: | The psychological and physical changes that take place in the lives of the elderly people have a direct impact on their ability as individuals. Counselling is an important and integral part of the life of the aging members of our society. Counsellors are important in these people's lives as they are charged with the duty of guiding and counselling the elderly. This research project was aimed at assessing the nature of guidance and counseling provided to the elderly persons in our Kenyan society. The study also looked into the facilities provided, the basis for the appointment of those charged with counseling the elderly, the methods used today in the provision of adequate care in counseling of the elderly. The purpose of this research project was to assess the nature of preparedness made for these elderly by our Kenyan society and the facilities provided to them; the competence and efficiency in handling the changes that come in their lives as a result of their advanced age. The study looked at the counsellor qualifications in a ance to helping the aged as a special population within the country. The study was a survey, which involved a sample size of thirty elderly persons, fifteen caretakers and five counselors. It focused on institutions and home based care for the elderly. The population was looked at in three categories: men and women, under home based care, and in the home for the aged. Data was collected using questionnaires, responded to by both the caretakers of the elderly, the available counsellors and the elderly. The data collected was analyzed by use of descriptive statistics. The statistical package for social sciences was used to analyze data. The study revealed that most of the elderly were depressed and had physical disabilities. The subjects were unable to cope with psychological and physical changes that had taken place in their lives. It was also reported that both the caretakers and the counsellors were not adequately prepared to take care of the psychological needs of the elderly. The results of this study will be used to recommend how the lives of the elderly can be improved and how the society as a whole can support guidance and counselling of the elderly by providing time and facilities to make their lives comfortable |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2854 |
Appears in Collections: | Faculty of Education and Community Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study of the Counseling needs of the Elderly in Funyanyala Division Busia District and Nakuru Municipality, Kenya.pdf | 18.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.