Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwetu, Kennedy Kitonga | - |
dc.date.issued | 2004-05 | - |
dc.date.accessioned | 2022-01-13T12:30:28Z | - |
dc.date.available | 2022-01-13T12:30:28Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2866 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Extreme Rainfallland Stream Flow Events | en_US |
dc.title | Analysis of Extreme Rainfallland Stream Flow Events from Upper Ewaso Ngiro Grainage Basin in Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Extreme Rainfall and Stream Flow Events from Upper Ewaso Ng'iro Drainage Basin in Kenya.pdf | 19.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.