Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muturi, Esther Waithara | - |
dc.date.issued | 2015-10 | - |
dc.date.accessioned | 2022-01-13T12:43:03Z | - |
dc.date.available | 2022-01-13T12:43:03Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2868 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Agro-Biological Efficiency Of Maize | en_US |
dc.title | Assessment of the Agro-Biological Efficiency Of Maize Intercropped with Beans under Integrated Nutrient Application | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of the Ago-Biological Efficiency of Maize Intercropped with Beans under Integrated Nutrient Application.pdf | 30.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.