Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2891
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbigidde, Victoria | - |
dc.date.issued | 2011-08 | - |
dc.date.accessioned | 2022-01-31T12:12:40Z | - |
dc.date.available | 2022-01-31T12:12:40Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2891 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Small Scale Tea Production in western Kenya | en_US |
dc.title | Effect of Information Pathways on Small Scale Tea Production Inwestern Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of information pathways on small scale tea production in western Kenya.pdf | 23.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.