Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaboro, Jane Muthoni | - |
dc.date.issued | 2018-08 | - |
dc.date.accessioned | 2022-01-31T12:18:55Z | - |
dc.date.available | 2022-01-31T12:18:55Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2892 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Macroeconomic Convergence on Exchange Rate | en_US |
dc.title | Effect of Macroeconomic Convergence on Exchange Rate Volatility in Guest for the East African Money Union (2000-2016). | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Arts and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of macroeconomic convergence on exchange rate volatility in quest for East African monetary union[2000-2016] jane muthoki kabori.pdf | 24.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.