Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otieno, Hesbon | - |
dc.date.issued | 2006-09 | - |
dc.date.accessioned | 2022-01-31T12:37:39Z | - |
dc.date.available | 2022-01-31T12:37:39Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2896 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Direct Runoff and Sediment Yield | en_US |
dc.title | Estimation of Direct Runoff and Sediment Yield in Upper River Njoro Catchment in Kenya. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estimation of direct runoff and sediment yield in upper River Njoro catchment in kenya-Hesbon Otieno.pdf | 29.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.