Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2938
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Omondi, Olung’ Luke | - |
dc.date.issued | 2004-05 | - |
dc.date.accessioned | 2022-02-28T13:07:24Z | - |
dc.date.available | 2022-02-28T13:07:24Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2938 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Adaptation of Rainfall-Runoff | en_US |
dc.title | Adaptation of Rainfall-Runoff Models for Runoff Simulation in the Humid Zones of Kenya - A Case Study of the Upper Ewaso Ngiro Drainange Basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adaptation of Rainfall-Runoff Models for Runoff Simulation in the Humid Zones of Kenya - A Case Study of the Upper Ewaso Ngiro Drainange Basin.pdf | 31.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.