Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wambu, C. K | - |
dc.date.issued | 2015-12-11 | - |
dc.date.accessioned | 2015-12-11T09:27:27Z | - |
dc.date.available | 2015-12-11T09:27:27Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/481 | - |
dc.description.abstract | In Kenya women are confined at some definite work, position and role which generally differ to men in society. Their status is seen as below that of men in patriarchal social structure. The situation is more or less remaining the same to some extent in their family roles and responsibilities that causes to domestic violence. The paper mainly focuses on socio-economic status of women and different forms of domestic violence at rural area in Mau-Narok division in Njoro Sub-county. The study shows women in-subordination at different levels and also high rate of verbal and psychological violence to women in their married life. Still dependency on men was found high in the rural area and most women were found not engaged in productive economic activities. The total respondents were 50 married women living with their husband were interviewed to collect primary data in Mau-Narok division Njoro sub-county. | en_US |
dc.language.iso | en | en_US |
dc.subject | Socio-economic status | en_US |
dc.subject | Domestic violence | en_US |
dc.title | Influence of socio-economic status of women on domestic violence: A case study of Mau-Narok division in Njoro sub-county | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Education and Community Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Wambu__C._K.pdf | 83.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.