Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2021-05 | Household Access to Public Primary Healthcare Facilities in Nakuru Town - Kenya | Mokaya, Samwel Bogonko |
2019-10 | Occupational safety and health status in the informal Non-food manufacturing sector in Kampala city, Uganda | Wekoye, Stephen Aurice |
2019-11 | Assessment of occupational exposures to lead among artisans working in the informal automobile sector in Nakuru town, Kenya | Odongo, Alfred Owino |
2018-11 | Environmental and socio-economic impacts of artisanal gold mining on agricultural production in Sikasso region, Mali | Keita, Mahamadou Moussa |
2019-05 | Influence of occupational exposure to white board marker ink on symptoms of allergic conjunctivitis among secondary school teachers in Nakuru County, Kenya | Muchemi, Sabina Muthoni |
2015-02 | Socio-cultural factors influencing women’s participation in tree growing in Siaya County, Kenya | Oloo, John Odiaga |
2018-11 | Nitrogen loading and ground water contamination comparison among different farm sizes in Ainabkoi Sub-County, Uasin Gishu County,Kenya | Kitonga, Lydiah Lucy Mbula |
2018-09 | Effects of forest fragmentation on forest cover change, tree species diversity and carbon stock in Taita hills, Kenya | Chemuku, Wekesa |
2016-11 | Assessment of institutional capacity and adoption of forestry innovations in Kenya | Mukolwe, Michael Onyango |
2018-05 | Value of ecosystem services and socio-economic factors that enhance community participation in forest management in Aberdare forest, Kenya | Wambugu, Elizabeth Wanjiru |
2018-03 | Use of seasonal climate forecast and drought effects on livestock assets in Baringo County, Kenya | Ochieng’, Richard |
2015-10 | The ecology and relative abundance of clarias species in relation to land use change in the M Mpologoma riverine wetland, Uganda | Asiyo, Ssanyu Grace |
2016-11 | Stock assessment and socio-economic characterization of fisheries in lake Baringo, Kenya | Macharia, Simon |
2018-04 | Effects of drought on household livelihoods and adaptation strategies in Laikipia west sub-county, Kenya | Karanja, Amon Mwangi |
2016-04 | The Impact of Microfinance Credit on Microenterprises’ Performance and Entrepreneurs’ Livelihoods: a Study of Businesses Managed by Members of Self-help Groups in Kakamega County, Kenya | Obulinji, Humphreys Were |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15