Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 143
Issue Date | Title | Author(s) |
2005-08 | Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya | Mwangi, Kanyari Ruoro. |
2006-09 | Factors Influencing Performance of NGOs' Socio-Economic Interventions-A Case of Kisii Central District, Kenya | Osindi., Mary Kerubo |
2012-11 | Effects of Corporate Entrepreneurship on Organizational Performance at Kenya Power and Lighting Company | Wagura, Peter Ndirangu |
2013-05 | Effect of Leadership Paradigms on Organizational Performance in Public Secondary Schools in Nakuru County, Kenya | Mwangi, Kinyanjui Duncan |
2013-05 | Effect of Knowledge Sharing on the Performance of Teachers Service Commission Secretariat Staff, Nairobi Kenya | Kiarie., Esther Gathoni |
2012-10 | The Role of Corporate Social Responsibility Activities on Egerton University's Public Image-A Case of Njoro Division Community. | Langat, Lydia Chepkoech |
2016-02 | Effects of Economic Empowerment on Saving of Women Farm Produce Retailers-A Case of the Nakuru Main Market | Atieno, Dima Teresia |
2011-08 | Evaluation of the Effect Performance Contracting on Achievement of Organizational Goals. A Case of Operations of Kenya Agricultural Institute (KARI), Kenya | Nyaanga, Samson Ogechi |
2003-03 | Contribution of Information Technology in Business Process Reengineering: The Case of Kenya Power and Lightening Company Limited | Ombui, John |
2011-03 | An evaluation of effectiveness of Performance contracting on service delivery: A case of Department of provincial Administration of Public Services, Teso North District, Ken | Rotich, Joseph K |
2013-10 | An analysis of factors influencing choice of 14-seater Public Service Vehicles and Alternative modes of Public Service Transport in Nairobi City | Koimur, Isaac C |
2011-04 | An Assessment of the influence of Government Financial Regulations on Financial Management Practices in Public Secondary Schools in Sameta Division, Gucha District, Kenya | Wire, Charles Weda |
2021-03 | The Influence of Selected Factors on the Behaviour of Share Prices of Commercial Banks Listed at the Nairobi Securities Exchange | Chepkwony, Fancy Chepngetich |
2021-06 | The Effect of Selected Macroeconomic Variables on Stock Returns of Companies Listed in The Nairobi Securities Exchange | Kibara, Julia Waruguru |
2021-05 | Selected Financial Factors Influencing Financial Performance Of Small And Medium Enterprises In Kenya | Kirikiru, Jackson Macharia |
2021-04 | Effects of Land use, Streambed Topography and Macroinvertebrates on Decomposition Rates of Syzygium Guineense (Willd, 1828) and Eucalyptus Saligna (Smith, 1797) Leaf Litter in the Kamweti River, Kenya | Ali, Idirisa Makame |
2021-05 | Effects of Inoculation and Liming on Nodulation and Nitrogen Fixation in Soybean (Glycine Max) on Selected Acidic Soils of Kenya | Khamis, Rukia Bakari |
2021-05 | Effect of Talent Management Practices on Organizational Performance: A Case of Hotels in South Rift Region, Kenya | Jepchumba, Cheraisi Emmy |
2021-05 | Factors Affecting Financial Inclusion among Small and Medium Enterprises Owners in Nairobi County, Kenya | Nyasani, Nancy Kerubo |
2021-05 | Effect of Financing Structure on the Profitability of Micro and Small Enterprises in Nakuru Central Business District | Ademba, Victor Achola |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 143