Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 230
Issue Date | Title | Author(s) |
2009-08 | Inheritance of Resistance Genes Sr26 Sr36 and Effectiveness of other Major and Slow Rusting Genes against Race PgtUg99 of Stem Rust Puccinia graminis Persfsp tritici in Breadwheat. | Macharia, Kamau Godwin. |
1983-03 | Striga Infestation in Maize and Sorghum Relative to Cultivar,Herbicides, and Nitrate | Mumera, Louis. |
2005-09 | Plant Extracts as Pyrethrins Synergists for the Control of Housefly,Musca Domestica L.(Muscidae Diptera | Langat ., Moses Kiprotich |
1985-12 | Influence of Cultural Practices and Insecticides on Degree of Feeding Damage by Southern. | Laisa, Joseph Saiya |
1998-11 | Biofumigation of Fusarium spp. the causal agent ofhead blight of wheat by volatiles from Brassica tissues | Otieno, Daniel Otaye |
1995-09 | Correlation between Pentacyclic Triterpenoid Levels and Gelling of Pyrethrum Refined Extract | Kariuki.., Nancy Nyawira |
2002-08 | Kenyas population calculations and projections using a numerical approach | Nyambane, Nyabuto Haron |
2003-07 | Forecasting of market share prices for selected companies at the Nairobi stock exchange based on econometric Models | Hassan, H Bodicha |
2020-02 | Prevalence and Genetic Diversity of Simian Immunodeficiency Virus Infection Free-Ranging Non-Human Primates in Kenyan Urban Centers | Nyamota, Richard |
2006-06 | Analysis of Constituent Chemicals and their Effects on the Physio-Chemical Properties of Spring Water in Gichugu Division Kierinyaga Distrct | Mugo, Tabitha Wangui |
2021-05 | Socio-Cultural Factors Affecting Women Participation in Beekeeping in Baringo South Sub- County, Baringo County, Kenya. | Yator, Caroline Jemase |
2021-05 | Management of Potato Cyst (Globodera Rostochiensis W.) Nematode using Host Plant Resistance, Chicken Manure and Datura Stramonium L. Extracts in Nakuru County, Kenya | Kamai, Naomi Waithera |
2021-05 | Assessment of Greenhouse Gases Emission in Smallholder Rice Paddies Converted from Anyiko Wetland, Western Kenya | Owino, Christine Nyagaya |
2021-05 | Prevalence, Molecular Characterization and Risk Factors Associated With Intestinal Parasites among School Going Children from Informal Settlements of Nakuru Town, Kenya | Chege, Naomi Mumbi |
2021-05 | Link Between Farm Enterprise Diversity and Dietary Quality Among Small-Scale Farmers Households in Makueni and Nyando Sub-Counties, Kenya | Jepchumba, Kiptoo Emmaculate |
2021-05 | Levels of Selected Water Quality Parameters, Heavy Metals and Pesticide Residues in Water, Sediments and Nile Tilapia of Lake Nakuru, Kenya | Nantongo, Mary Florence |
2021-05 | Heavy Metal Levels in Nakuru Town and the Surrounding Farmland Soils | Kipruto, Misoi Simion |
2021-05 | Evaluation of the Anti-Fertility Properties of Cissus Rotundifolia (Forssk.) Vahl. Extract in Female Wistar Rats (Rattus Norvegicus) | Mziray, Anita Mary |
2021-05 | Evaluation of Faecal Indicator Bacteria and Antimicrobial Resistance of Escherichia Coli Isolated from River Njoro, Nakuru County, Kenya | Omondi, Lorine Auma |
2021-05 | Evaluation of Contractile Effects of Uvariodendron Kirkii (Verdec.) Extracts on Isolated Uterine Strips of Female Wistar Rats | Wairimu, Kinyua Esther |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 230