Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/80
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gwaro, J.O | - |
dc.contributor.author | Maweu, O. M. | - |
dc.contributor.author | Kirui, M. S. K. | - |
dc.date.issued | 2013-01-01 | - |
dc.date.accessioned | 2013-08-29T08:54:12Z | - |
dc.date.available | 2013-08-29T08:54:12Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/80 | - |
dc.description.abstract | The effect of bends on the quality of the output signal generated by CW laser on single mode optical fiber was investigated. A single mode optical fiber cable was subjected to macrobends in the order of 5mm, 10mm, 20mm, 30mm, 40mm and 50mm bend radius. An optical signal from a CW laser emitting beams in the range of 800nm-880nm was transmitted through the cable. Transmission percentage and variation in peaks were noted and graphs plotted corresponding to each bend radius. Transmission percentage was found to be in proportional to the size of the bend radius. | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Bend radius | en_US |
dc.subject | single mode optical fiber. | en_US |
dc.subject | CW laser, | en_US |
dc.title | Effect of Bends on the Quality of the Output Signal Generated by CW Laser on Single Mode Optical Fiber | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Week Proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Bends on the Quality of the Output Signal Generated by CW Laser on Single Mode Optical Fiber.pdf | 6.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.