Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniu, John M. | - |
dc.contributor.author | Nyoti, Stephen G. Mugo | - |
dc.contributor.author | Nyaanga, D.M. | - |
dc.contributor.author | Owido, S. F. | - |
dc.contributor.author | Owino, George O | - |
dc.date.issued | 2017-09-12 | - |
dc.date.accessioned | 2017-09-12T08:47:53Z | - |
dc.date.available | 2017-09-12T08:47:53Z | - |
dc.identifier.issn | 2395 -0056 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/844 | - |
dc.subject | Ash content | en_US |
dc.subject | Calorific value | en_US |
dc.subject | Characterization | en_US |
dc.subject | Volatile matter | en_US |
dc.title | Classification and Characterization of Solid Waste – Case Study of Egerton University and its Environs, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications from Faculty Members |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Classification and Characterization of Solid Waste.pdf | 826.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.