Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/846
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muniu, J. M. | - |
dc.contributor.author | Nyoti, Stephen Mugo G. | - |
dc.contributor.author | Nyaanga, D.M | - |
dc.contributor.author | Owido, S. F. O | - |
dc.date.issued | 2017-09-12 | - |
dc.date.accessioned | 2017-09-12T10:21:53Z | - |
dc.date.available | 2017-09-12T10:21:53Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/846 | - |
dc.subject | small-scale incinerators | en_US |
dc.subject | Incineration | en_US |
dc.subject | moisture content | en_US |
dc.title | Performance of Small-Scale Waste Incinerators and Emission Levels – Case Study of Egerton University and its Environs, Kenya | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Publications from Faculty Members |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Journal paper. V6I3_IJERTV6IS030334.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.