Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/1434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyamao, Wycliff Nyakundi | - |
dc.date.issued | 2015-09 | - |
dc.date.accessioned | 2019-02-28T06:35:44Z | - |
dc.date.available | 2019-02-28T06:35:44Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/1434 | - |
dc.description.abstract | Mangrove deforestation and degradation through anthropogenic activities accelerates climate change process. Carbon capture and storage in mangroves is about 3-5 times more per unit area than any vegetated ecosystem. Studies which experimentally determine differential emissions are globally limited and completely non-extent in Kenya. This study sought to establish the contribution of human activities on carbon emissions from mangrove ecosystems along the Kenyan coastline using two heavily impacted peri-urban creeks: Tudor and Mwache in Mombasa Kenya as a case study. Anthropogenic and natural drivers have subjected mangroves to wanton degradation. Stratified random sampling along intertidal transect with 10x10m plots laid 100m apart were used to collect vegetation and soil data. The data was analyzed using EXCEL and STATISTICA version 8.0 software. The statistical analyses included descriptive data analysis, linear comparisons, ANOVA, and means comparisons using Tukey test. There were significant differences in ecosystem carbon (p=0.005) between highly degraded and less degraded sites within the creeks. Carbon emissions were estimated at 261.96t.ha-1yr-1 and 335.13t.ha-1yr-1 CO2 equivalents for Mwache and Tudor respectively. The unprecedented high degradation rates, which exceed by far the national, mean and probably the global mean shows that the mangroves are highly threatened due to the discussed pressures. There is need to strengthen the governance regimes through enforcement and compliance and more capacity in mandated institutions e.g. NEMA, KFS, and community involvement e.g. CFAs to curb illegal logging and distilleries. Initiating restoration activities where natural regeneration has failed, providing residents with alternative and cheap sources of energy and building materials and enforcing a complete moratorium on wood extraction will allow recovery. | en_US |
dc.description.sponsorship | MASMA Mangrove Project, (ESPA and Nerc grant no. NE/K010484/1) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Carbon emissions -- Degraded mangroves | en_US |
dc.title | Carbon emissions from degraded mangroves of Tudor and Mwache creeks, Mombasa, Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Carbon emissions from degraded mangroves of Tudor and Mwache creeks, Mombasa, Kenya.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.