Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144
Issue Date | Title | Author(s) |
2021-11 | Influence of Tree Age Species And Distance On Game Damage To Plantation Forests In South of Mount Kenya | Ojuang, Fredric,k B |
2022-07 | Seed Borne Fungal Organisms Associated With Germination Success of Terminalia (Fresen 1837) In Drylands of Kenya | Omondi, Jackline Atieno |
2021-03 | Assessment of Anthropogenic Activities On Physical And Chemical Characteristics of Water Alongside Molo River Kenya | Kibitok, Nicholus Kipchumba |
2021-12 | Effects of Climate Change And Climate Variability On Smallholder Livestock Production In Njoro Subcounty | Muyera, Douglas Vigendi |
2017-11 | A Survey of The Endo-Helminths Infecting Nile-Tilapia And Nile Perch In Winum Gulf of Lake Victoria Kenya | Chan, Chol Thon |
2002-07 | Impact of Agroforestry on Farm Production and Household Farm Income: Case Study of Kakamega District, Kenya | Korir, Hillary, K |
2008-01 | Status of On-Farm Tree Establishment and Factors Affecting Tree Planting: The Case of River Njoro Watershed, Nakuru District, Kenya | Ogalleh, Sarah Ayeri |
2013-02 | Interactions between Black Rhino(Diceros bicornis maichaeli Groves),Giraffe(Giraffa camelopardalis Linnaeus) and Elephant(Loxodonta Africana Blumenbach) in Habitat Utilization in Tsavo West National Park,Kenya | Githaiga, Ann,Nyambura |
2009-12 | Effectiveness of Riparian Buffer in Mitigating Changes in Soil Properties Related to Land Use Activities in the River Njoro Watershed, Kenya | Enanga, Eric Mudoto |
2009-10 | The Potential of Using a Biological Monitoring Assessment Tool for Evaluation of Water Quality in River Njoro Watershed, Kenya | Kigen, Charles,Kipsang |
2008-12 | The Influence of Community-Based Participatory Monitoring and Evaluation in Environmental Conservation - The Case of Homa Bay District, Kenya | Oduwo, Alsen Otieno |
2006-06 | Human-Elephant Conflicts and Management Strategies in Mbuvori Sub-Location, Embu District, Kenya | Kibue, Grace Wanjiru |
2008-10 | Investigation of Metals And Non-Metals Discharged From Flourspar And Their Effects on The Physico-chemical Characteristics of Krio River Kenya | - |
2010-09 | The Effectiveness of Farm Field Schools on Conservation of Resources using Selected Techniques in Bondo and Rarieda Districts, Kenya | Oloo, John Odiaga |
2010-05 | Chracterization of Wetland Valuues for Sustainable Utilization in Kisii Central District,Kenya | Omweri, Justus,Ooga |
2013-08 | Peri Urban Agri-Silviculture For Improved Food Provision In The Municipality of Nakuru Kenya | Odeng', Samuel Okoth |
2019-11 | Nutrients Removal By Floating Macrophytes From Egerton University Generated Effluent Kenya | Muvea, Felix Bonface |
2018-04 | Characterization of Egerton University Wastewater Stabilization Ponds And Assessment of Substrate Size Efficiency In a Constructed Wetland Mesocosm | Lukhabi, Dorothy Khasisi |
2014-08 | An Analysis of Hotel Rating And Its Implication on Financial Turnover of Rated Hotels In Kenya | Kiplagat, Wilson Kibet |
2008-09 | The Impacts of Kisii Municipality and Gesonso COffee Factory Effluents on the Water Quality of River Riana, Kenya. | Ombicha, Kariuki Samuel |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 144