Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 81
Issue Date | Title | Author(s) |
2010-02 | Socio-Economic Factors Influencing Adoption of safe use of Pesticides in Horticultural Crop Production at Household Level in Mbogoini Divisio, Nakuru North District,Kenya | Nderitu, Charles Macharia. |
2013-09 | Environment Impact Assessment of Invasive Prosopis Juliflora Weed in Salabani Location,Marigat District,Baringo County. | Masakha, Edward Juma |
2016-12 | Factors Determining Access to Water Services among L Measures to Improve Access; A Case Study of Kaptembwo Location, Nakuru County, Kenya | Mukaya, Samuel Bogonko |
2010-05 | Effects of Periodic Flooding and Land Use on Soil Properties in the Lake Victoria Basin | Njue, Annette Mukami |
2006-08 | Trends , Local Perceptions and Cost of Waterborn Diseases in River Njoro Watershed, Nakuru District | Kiragu, J.M. |
2013-04 | Assessment of the Water Resource Users Association in Water Management in the Upper Catchment of Lake Bogoria Basin, Nakuru County-Kenya | John, Veronica Wangui |
2006-08 | Trends, Local Perceptions and Cost of Waterborne Diseases in River Njoro watershed, Nakuru District | Kirangu, J. M |
2020-11 | Occupational Hazards Awareness and Safety Practices Among Petrol Service Station Workers in Nakuru County, Kenya | Kyalo, Mutungi Joshua |
2021-05 | Fisherfolk Exposure to Human Health Risks Through Fish Handling and Processing at Kampi Samaki, Lake Baringo, Kenya | Ngaruiya, Faith Waithera |
2020-11 | Factors Influencing the Implementation of Environmental Management Practices in Small and Medium Sized Manufacturing Entreprises in Nakuru Town, Kenya | Walela, Hillary Barasa |
2021-05 | Effects of Land Use on Nutrient Concentrations, Carbon Dynamics and Stream Metabolism in River Rupingazi, Kenya | Samuel, Dorcas Mutei |
2019-11 | Nutrients removal by floating macrophytes (lemna minor and azolla pinnata) from Egerton University generated effluent, Kenya | Boniface, Felix Muvea |
2019-09 | Effects of changes in agricultural land use practices on household food security in Bureti sub-county, Kenya | Terer, Nancy |
2019-06 | Effect of stocking density and diet on growth and survival of jipe tilapia (oreochromis jipe) cultured in Hapas at Sagana, Kenya | Ogada, Emmanuel Odhiambo |
2019-08 | Determination of factors influencing adoption and control of prosopis juliflora in Marigat, Baringo County, Kenya | Okumu, Joyce Akinyi |
2019-10 | Dietery risk assessment for exposure to pesticide residues in exotic vegetables sold in Nakuru town, Kenya | Kenyanya, Teresa Omgoi |
2019-10 | Tridecadal assessment of mangrove cover and cover change in the trans boundary areas of Kenya and Tanzania between 1986-2018 | Mburu, Fredrick, Mungai |
2019-08 | Factors affecting efficiency of industrial wastewater treatment: case study of Njoro industrial sewage works, Nakuru County, Kenya | Chege, Bancy, Gathoni |
2019-08 | Factors affecting efficiency of industrial wastewater treatment: case study of Njoro industrial sewage works, Nakuru County, Kenya Factors | Gathoni, Bancy |
2015-10 | Hydraulic analysis of Thiba main canal reach in Mwea irrigation scheme, Kenya | Imbenzi, Jairus Serede |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 81