Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2129
Title: | Enhancing access to information on potato technologies through agricultural fairs |
Authors: | Cheruiyot, C. Judith Kibe, M. Anthony Mwangi, Mariam |
Keywords: | Potato technologies |
Issue Date: | 2018 |
Publisher: | Egerton University |
Abstract: | Globally access to agricultural information is key towards improving yields and food security. To enhance farmers access to information trade fairs have been used by institutions in Kenya as a platform for disseminating knowledge on improved technologies and new innovations in agriculture. Experiential learning is a key component of the Community Action Research Project (CARP+) at Egerton university (EU) which aims at enhancing access to high quality seed potato in Nakuru county. The project actively involves undergraduate and masters students in the implementation pathway. Through the project the students have gained opportunities to participate in, field days, trainings, surveys, conferences and trade fairs related to potato and seed potato value chains in Nakuru, Nyeri and Meru Counties. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2129 |
Appears in Collections: | CaSWA Centre |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhancing access to information on potato.pdf | 4.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.