Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kodhek, Gem | |
dc.contributor.author | Mboyi, Felix | |
dc.contributor.author | Muyanga, Milu | |
dc.contributor.author | Gamba, Paul | |
dc.date.issued | 2005-04 | |
dc.date.accessioned | 2021-02-08T09:07:39Z | |
dc.date.available | 2021-02-08T09:07:39Z | |
dc.identifier.uri | https://www.tegemeo.org/images/_tegemeo_institute/downloads/publications/working_papers/wp18.pdf | |
dc.description.abstract | Introduction: Tegemeo has been involved in analysis to support agricultural policy making in Kenya for the last 17 years. Over that time the major focus has been on the analysis of agriculture as a rural sector. However analysis of a number of apparently primarily rural sectors has led to an appreciation of the need for information about marketing patterns, international and regional trade and consumer markets. Over the last 8 years one of Tegemeo’s main products has been a rural household survey. In 1997, 1998, 2000, 2002 and 2004 Tegemeo undertook surveys of the same 1540 households spread in nine agro-regional zones around the country. That rich database as contributed to policy debate on a range of issues in the agricultural economy. However a gap remained in our knowledge and in the types of information we could bring to the policy table. This paper describes an urban survey undertaken in Nairobi and its environs in 2003. Information from that survey is used in this paper to analyze the consumption of dairy products. Separate papers use the survey information to analyze consumption patterns for maize and other staples, fruit and vegetables, and meat. | en_US |
dc.description.sponsorship | Tegemeo Agricultural Monitoring and Policy Analysis Project (TAMPA II). The Kenya Mission of the United States Agency for International Development (USAID) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tegemeo Institute | en_US |
dc.subject | Consumption Patterns -- Dairy products -- Urban Household Survey | en_US |
dc.title | Consumption Patterns of Dairy products in Kenya's Urban Centers: Report from an Urban Household Survey | en_US |
dc.title.alternative | Working Paper 18 | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Tegemeo Institute |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumption Patterns of Dairy products in Kenya's Urban Centers - Report from an Urban Household Survey.pdf | 197.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.