Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chombah, . J.M. | - |
dc.contributor.author | Gwaro, J.O. | - |
dc.contributor.author | Nyaanga, .D.M | - |
dc.contributor.author | Kirui, M.S.K | - |
dc.date.issued | 2012-10 | - |
dc.date.accessioned | 2021-05-04T08:23:54Z | - |
dc.date.available | 2021-05-04T08:23:54Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2501 | - |
dc.description.abstract | In fibre optic transmissions, macrobend is a large visible bend in the optical fiber that can cause attenuation, a reduction of optical power in the glass. A relatively large- radius bend in an optical fibre may results to the degradation of the optical signal. In this paper, different magnitudes of circular macrobends in graded index 62.5/125 cable at 850 nm wavelength were used to determine the effect of macrobends on attenuation of signals. A special bending jig was used to produce circular bends ranging from 3mm to 200mm. The insertion method was used while attenuation (signal power loss) was measured in decibels (dB). Statistical analysis software (SAS) at a significant level of 5 per cent (and least significantdifference (LSD) ranking method were used for data analysis. The findings showed that large magnitude of macrobend radii (above 40.0mm) resulted in low attenuation (about 9.0 dB) of signals, while small size bend radii (about 3.0 mm) produced very high (about 40.0 dB ) ofsignal losses. The research findings indicate that macrobends have significant effects on the attenuation of optical signals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Attenuation of Optical Signals | en_US |
dc.subject | Effects of Macrobends | en_US |
dc.title | Effects of Macrobends on the Attenuation of Optical Signals in Multi-Mode Graded Index 62.5/125 μm Cable at 850 nm Wavelength | en_US |
dc.type | Other | en_US |
Appears in Collections: | Egerton Journal of Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Macrobends on the Attenuation of Optical.pdf | 261.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.