Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulwa, Richard M. S. | - |
dc.contributor.author | Bhalla, Prem L. | - |
dc.date.issued | 2007 | - |
dc.date.accessioned | 2021-05-13T08:10:36Z | - |
dc.date.available | 2021-05-13T08:10:36Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2527 | - |
dc.description.abstract | Macadamia nuts constitute an important part of the world nut industry and are highly valued for their health- promoting properties. Macadamia is an open-pollinated crop that takes 8–12 years to bear fruit when multiplied via seeds. The yield and nut quality in seedling plantations are often highly variable, and grafting is currently the most common method for producing nursery trees with reduced variability. We have previously reported on the tissue-culture propagation of macadamia, and in the present study we assessed the clonal integrity of the regenerated shoots. The RAPD profiles of 3 macadamia stock plants and 10 in vitro regenerated lines from each stock plant were analysed to assess the clonal integrity of the shoots regenerated in vitro for micropropagation purposes. The extent of genetic variation between the stock plants and 9 randomly selected seedlings was also assessed. There was no difference in clonal identity between the stock plants and their micropropagated progeny, indicating that clonal micropropagation was possible using enhanced axillary proliferation in macadamia. In contrast, there was a large genetic variation among the seedlings and between the seedlings and stock plants, with genetic distance estimates ranging from 0.121 to 0.637 among seedlings, indicating rampant out-crossing of the macadamia plant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Macadamia tetraphylla | en_US |
dc.title | Assessment of clonal stability of in vitro regenerated shoots of Macadamia tetraphylla by RAPD analysis | en_US |
dc.type | Other | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of clonal stability of in vitro regenerated shoots.pdf | 227.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.