Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
2021-07-30 | Mapping the trends of forest cover change and associated drivers in Mau Forest, Kenya | Jebiwott, Alice; Ogendi, George Morara; Agbeja, Busuyi Olasina; Akintunde Alo, Abiodun; Kibet, Ronald |
2013-01 | Analysis of microbial quality and safety of camel (Camelus dromedarius) milk chain and implications in Kenya | Matofari, Joseph Wafula; Nanua, Jackin; Younan, Mario; Adongo, Amos Otieno |
2017 | Ethnobotanical Survey of Antimalarial Medicinal Plants used in Butebo County, Eastern Uganda | Philip, Kodi; Elizabeth, Mwangi Muthoni; Cheplogoi, Peter Kiplagat; Samuel, Kariuki T. |
2015 | Concentration of I2, Na, K, Mg and Fe2+ in Soils, Plants, Ash and Salt Samples of Selected Areas of Western Kenya | Wangila, Tsikhungu Phanice; Kinyanjui, Thomas; Nakhone, Lenah N. |
2019 | Comparison of decent work status among smallholder pig farmers in Kenya: An empirical approach using Principal Components | Muthui, Jonah N.; Matofari, Joseph W.; Kingori, Anthony; Hülsebusch, Christian |
2017 | Rainfall Variability and Droughts in the Drylands of Baringo County, Kenya | Ochieng, Richard; Recha, Charles; Bebe, Bockline Omedo; Ogendi, George Morara |
2017-11 | Socioeconomic Factors that determine community participation in forest management and conservation of adjacent ecosystems A case of Aberdare forest, Kenya | Wambugu, Elizabeth W.; Obwoyere, Gilbert Obati; Kirui, Bernard K. |
2016-06 | Influence of Human Resource Needs on Adoption of Forest Innovations in Kenya | Mukolwe, Michael O.; Obwoyere, Gilbert O.; Ngesa, Fredrick U. |
2020-10 | The Fate of Taita Hills Forest Fragments: Evaluation of Forest Cover Change between 1973 and 2016 Using Landsat Imagery | Wekesa, Chemuku; Kirui, Bernard Kibet; Maranga, Elias Kingoina; Muturi, Gabriel Mukuria |
2018-08 | Assessment of physico-chemical characteristics of groundwater among different farm sizes in Ainabkoi sub-county, Uasin Gishu County, Kenya | Kitonga, Lydia Mbula; Moturi, Wilkister Nyaora; Mwonga, Samuel Mutuku; Taabu, Isaiah |
2013-11 | Influence of traditions/customs and beliefs/norms on women in tree growing in Siaya County, Kenya | Oloo, John Odiaga; Makenzi, Paul M. Dr.; Mwangi, John Gowland Prof.; Abdulrazack, Ali shaukat Prof. |
2014-11 | Influence of dry erase ink solvent mixtures on eye irritation | Muchemi, Sabina Muthoni; Moturi, Wilkister Nyaora; Ogendi, George Morara |
2021 | Land Tenure and Its Influence on Agriculture in Artisanal Gold-Mining Zones of Sikasso Region, Mali | Keita, Mahamadou Moussa; Ogendi, George Morara |
2019 | Occupational Safety and Health Hazards in the informal Non-food Manufacturing Sector in Kampala City, Uganda | Wekoye, Stephen Aurice; Moturi, Wilkister Nyaora; Makindi, Stanley Maingi |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14