Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2630
Title: | Rainfall Variability and Droughts in the Drylands of Baringo County, Kenya |
Authors: | Ochieng, Richard Recha, Charles Bebe, Bockline Omedo Ogendi, George Morara |
Keywords: | Drought, Standard Anomalies, MAM Rainfall, OND Rainfall |
Issue Date: | 2017 |
Publisher: | Open Access Library Journal |
Series/Report no.: | ;Volume 4, e3827 |
Abstract: | The study was undertaken to determine rainfall variability and droughts in arid and semi-arid lands (ASALs) of Baringo County. The study used rainfall data for Perkerra Agricultural Research Station (LM5) and Nginyang rainfall station (IL6) for the period 1970-2008 and 1974-2013 respectively. Standardized anomalies were calculated and plotted to establish trends of drought events across the study period. Plots of rainfall data from the two stations displayed an oscillating trend with major rainfall peaks being observed in 1977 and 2007 for Perkerra, 1982 and 1997 for Nginyang. Analysis of rainfall data from the two stations indicates four catastrophic drought periods recognized with standard anomalies of less than −0.9 (SA (t) < −0.9) as a function of the time scales. The study findings reveal that MAM seasonal drought index plots for both Perkerra and Nginyang rainfall stations had a declining long-term MAM seasonal rainfall trend. Perkerra OND Seasonal Drought Index plot indicates a constant trend in the long-term OND seasonal rainfall while Nginyang long-term OND seasonal drought trend shows a gentle upward trend, an indication that the conditions are improving. The study recommends the strengthening of uptake of seasonal climate forecast to inform appropriate decision making regarding response to rainfall variability and drought events. |
URI: | http://41.89.96.81:8080/xmlui/handle/123456789/2630 |
ISSN: | 2333-9705 |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rainfall Variability and Droughts in the Drylands of Baringo County, Kenya.pdf | 881.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.