Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wekesa, Chemuku | - |
dc.contributor.author | Kirui, Bernard Kibet | - |
dc.contributor.author | Maranga, Elias Kingoina | - |
dc.contributor.author | Muturi, Gabriel Mukuria | - |
dc.date.issued | 2020-10 | - |
dc.date.accessioned | 2021-06-28T08:44:50Z | - |
dc.date.available | 2021-06-28T08:44:50Z | - |
dc.identifier.issn | 2163-0429 | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2627 | - |
dc.description.abstract | Landsat images were used to evaluate changes in forest cover of five forest fragments (Chawia, Fururu, Mbololo, Ngangao and Vuria) between 1973 and 2016. The forest fragments are part of the Eastern Arc Mountains, a global biodiversity hotspot that boasts outstanding diversity of flora and fauna and a high level of endemism. Landsat imageries of 1973, 1987, 2001, 2012 and 2016 were analyzed using ArcGIS version 10.0 to provide information on forest cover change of the fragments between 1973 and 2016. Results showed that the annual rate of deforestation was 0.5% and was similar to global stimates. The forest fragments lost 23.2% of forest cover between 1973 and 2016. The forest area lost was higher in Vuria (43.0%) and Chawia (32.7%) which are non-gazetted forests managed by the County government of Taita Taveta but lower in Fururu (3.2%), Mbololo (13.7%) and Ngangao (16.8%) which are gazetted forests managed by Kenya Forest Service. Fururu and Mbololo forest fragments gazetted in early 1990s suffered less loss in forest cover compared to Ngangao, which was gazetted 12 years later. Gazettement of forests could preclude further forest degradation and loss by improving their management for effective provision of ecosystem services and conservation of biodiversity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Journal of Forestry | en_US |
dc.relation.ispartofseries | ;22-38 | - |
dc.subject | Diversity, Forest Cover Change, Forest Fragmentation, Landsat Imagery | en_US |
dc.title | The Fate of Taita Hills Forest Fragments: Evaluation of Forest Cover Change between 1973 and 2016 Using Landsat Imagery | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Fate of Taita Hills Forest Fragments Evaluation of Forest Cover Change between 1973 and 2016 Using Landsat Imagery.pdf | 3.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.