Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2879
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiragu, J.M. | - |
dc.date.issued | 2006-08 | - |
dc.date.accessioned | 2022-01-17T12:41:14Z | - |
dc.date.available | 2022-01-17T12:41:14Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2879 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | River Njoro Watershed | en_US |
dc.title | Trends , Local Perceptions and Cost of Waterborn Diseases in River Njoro Watershed, Nakuru District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trends , Local Perceptions and Cost of Waterborn Diseases in River Njoro Watershed, Nakuru District.pdf | 17.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.