Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Njue, Annette Mukami | - |
dc.date.issued | 2010-05 | - |
dc.date.accessioned | 2022-01-31T12:33:56Z | - |
dc.date.available | 2022-01-31T12:33:56Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2895 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Effects of Periodic Flooding | en_US |
dc.title | Effects of Periodic Flooding and Land Use on Soil Properties in the Lake Victoria Basin | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of periodic flooding and land use on soil properties in the lake victoria basin.pdf | 18.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.