Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyaanga, Samson Ogechi | - |
dc.date.issued | 2011-08 | - |
dc.date.accessioned | 2022-02-10T12:44:51Z | - |
dc.date.available | 2022-02-10T12:44:51Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2898 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Operations of Kenya Agricultural Institute | en_US |
dc.title | Evaluation of the Effect Performance Contracting on Achievement of Organizational Goals. A Case of Operations of Kenya Agricultural Institute (KARI), Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evatuation of the effect performance contracting on achievement of organizational goals.pdf | 27.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.