Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassan, H Bodicha | - |
dc.date.issued | 2003-07 | - |
dc.date.accessioned | 2022-02-22T06:48:38Z | - |
dc.date.available | 2022-02-22T06:48:38Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2903 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Market share prices | en_US |
dc.title | Forecasting of market share prices for selected companies at the Nairobi stock exchange based on econometric Models | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Forecasting of market share prices for selected companies at the Nairobi stock exchange based on econometric models-Hassan H Bodicha.pdf | 15.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.