Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297
Issue Date | Title | Author(s) |
2022-03 | Locating Seismic Events Under The Menengai Volcanic Field of The Kenyan Rift Based On Data From The Georthermal Development Company | Kamau, Esther Mweru |
2022-05 | Inheritance of Bacterial Wilt Resistance Among Wild Tomato And Cultivated Tomato Germplasm In Kenya | Mathai, Faith Wangui |
2013-11 | Mechanical Properties Optical Band Gaps And Hall Parameters As Thin Films At Varied Manganese Doping Levels | Kemei, Solomon |
2022-06 | Damping And Positioning Effects of A Wave Breaker On An Offshore Structure In Fluid Flows | - |
1995 | Extracts from Ajuga Remota and their In Vivo Antimalarial Activity Against Plasmodium Berghei in Mice | Gitua, John, Njane |
2009-08 | Anti-Larval and Growth Disrupting Constituents from Melia Volkensii (Gurke) on Anopheles Gambiae S. S. | Karenga, Samuel, Mukiha |
2009-02 | Effect of HIV and Nutritional Status on Pregnancy outcomes of Women attending Prevention of Mother-to-Child Transmission (PMTCT) of HIV Program at Nyanza Provincial General Hospital | Mara, Jared, O |
2007-09 | Human Exposure to Lead in Selected Areas in Olkalou and Nairobi, Kenya | Kimani, Njoroge G |
1998-05 | A Comparative Study of the Optical Properties of Nematic Homologues | Rop, Ronald Kiprono |
2004-10 | The Use of Transformation of Variables Technique in Describing the Atomic Structure | Kaguchwa, John,Njenga |
2009-10 | Teachers' Perceptions on the Effects of HIV&AIDs Pandemic on Schooling among Primary School Pupils in Rachuonyo District, Kenya | Nyakan, Beatrice A |
2008-07 | Molecular Assessment of Antimalarial Drugs Resistance in Plasmodium Falciparum at Nuba Mountains, South Sudan | Rahma, Udu Mohdhar Yussuf |
2009-03 | Purification, Bioactivity and Structure Elucidation of Mosquito Larvicidal Compounds from Mycelium of BAsidiomycete JO5444 | NJogu, Eric Munene |
1999-10 | Model-Based Assessment of Trends for some Communicable Diseases in Kenya | Rutto, Kiprotich James |
1995-12 | The Local Field and Orientational Order Parameter in Nematic and Smectic Liquid Crystals | Mukhebi, Michael Abraham Lutta |
2008-10 | Effects of Mineral Acids on Absorption Signals of Metal Analysis In Water By Atomic Absorption Spectroscopy | Musungu, Josephat Benjamin Tana |
2009-05 | Factors that Determine the use of Food Based Strategies in the Prevention and Control of Vitamin A Deficiency in Marigat Division, Baringo District, Kenya | Kipkorir, Jacqueline Cherotich |
2012-08 | Determination of Efficient Estimators under Adaptive Cluster Sampling | Mohamed, Esha,Salim |
2017-04 | Assessment of User Activities on Performance of Pit Latrines Serving Low Income Settlements in Nakuru County, Kenya | Guda, Fredrick Owino |
1998-04 | Attractants of the Brown Ear Tick, Rhipicephalus Appendiculatus, Found in Cow Ear Washes | Nyagode, Betty Adhiambo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 297