Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2934
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nderitu, Charles Macharia. | - |
dc.date.issued | 2010-02 | - |
dc.date.accessioned | 2022-02-28T09:50:03Z | - |
dc.date.available | 2022-02-28T09:50:03Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2934 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Adoption of safe use of Pesticides | en_US |
dc.title | Socio-Economic Factors Influencing Adoption of safe use of Pesticides in Horticultural Crop Production at Household Level in Mbogoini Divisio, Nakuru North District,Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Environment and Resource Development |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.