Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mwangi, Kanyari Ruoro. | - |
dc.date.issued | 2005-08 | - |
dc.date.accessioned | 2022-02-28T13:44:33Z | - |
dc.date.available | 2022-02-28T13:44:33Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2946 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Financially Distressed Organizations in Kenya | en_US |
dc.title | Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Turnaround Strategies on Company's Performance-Case Study of Financially Distressed Organizations in Kenya.pdf | 27.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.