Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/2947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macharia, Kamau Godwin. | - |
dc.date.issued | 2009-08 | - |
dc.date.accessioned | 2022-02-28T13:55:10Z | - |
dc.date.available | 2022-02-28T13:55:10Z | - |
dc.identifier.uri | http://41.89.96.81:8080/xmlui/handle/123456789/2947 | - |
dc.language.iso | en | en_US |
dc.publisher | Egerton University | en_US |
dc.subject | Stem Rust | en_US |
dc.title | Inheritance of Resistance Genes Sr26 Sr36 and Effectiveness of other Major and Slow Rusting Genes against Race PgtUg99 of Stem Rust Puccinia graminis Persfsp tritici in Breadwheat. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.