Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 81
Issue Date | Title | Author(s) |
2014-10 | Effects of fragmentation on avifaunal composition, diversity and fluctuating asymmetry in the eastern Mau forest: a case study of river Njoro watershed, Kenya | Ngugi, Faith Milkah Wakonyo |
2017-11 | Comparison of soil carbon stocks and carbon dioxide effluxes in different forest management regimes in eastern mau forest reserve, Kenya | Tarus, George Kipkorir |
2015-01 | Carbon stocks of the mangrove forest in Mwache creek, Mombasa, Kenya | Mugi, Lilian Mwihaki |
2015-09 | Assessment of land degradation in the river Loboi watershed of Baringo County, Kenya | Gwako, Alice Bitengo |
2016-11 | An assessment of efficiency of heavy metals removal by a constructed wetland at Egerton University, Kenya | Mwanyika, Fortinat Terewe |
2014-05 | Effect of human activities on the ecosystem of areas surrounding Lake Elementaita, Naivasha Sub-County, Kenya | Edward, Mwendwa |
2015-01 | Biophysical environmental factors influencing the distribution and yield of Osyris lanceolata (hochst&steud). Case study of Gachuthi and Kibwezi forest, Kenya. | Gathara, Mary Wairimu |
2019-05 | The status of poaching, its impacts and food security as a contributing factor in Lake Chilwa biosphere reserve, Malawi. | Zakeyo, Patrick |
2019-05 | Status of poaching, community perceptions of its impacts on wildlife and people, and anti-poaching strategies in the Mount Elgon trans-boundary ecosystem | Shikuku, Ruth Kwata |
2019-04 | Longitudinal and seasonal variations in physicochemical and microbiological properties of water quality of Sosiani River, Uasin Gishu County, Kenya | Masakha, Edward Juma |
2019-05 | Impact of climate variability on honey production: a case of ratat and marigat, Baringo County, Kenya | Akala, Haron |
2019-05 | Factors associated with the practice of open defecation in Lodwar, Kenya: a mixed method research | Busienei, Phylis Jepkorir |
2019-03 | Effects of land use and seasonality on the responses of wild ungulates to livestock grazing in Laikipia rangeland, Kenya | Ole Kinga, Geoffrey Wang’ombe |
2019-05 | Effects of clear-cut on water quality, coarse particulate organic matter and periphyton in chepkoo river, Kenya | Chepsoo, Elizabeth Jemutai |
2019-04 | Characteristics, disposal methods and management of plastic waste in Watamu, Kilifi County, Kenya | Gwada, Brenda C. |
2019-03 | Assessment of water and sanitation accessibility and prevalence of water-related diseases in Baringo County, Kenya | Osiemo, Mercy M. |
2016-11 | Isolation and characterization of soil bacteria capable of degrading metribuzin in sugarcane farms of Western Kenya | Kariuki, Catherine Wanjiru |
2017-11 | Effect of ICT use on performance of Agrienterprises. a case of smallholder pineapple farmers in Kiambu county, Kenya | Okello, Dickson Otieno |
2017-04 | Assessment of solid waste management practices in Bor town, south Sudan | Garang, John Manyok |
2014-06 | Impact of anthropogenic activities on bacteriological water quality of Nyangores River, Mara basin-Kenya | Rop, Richard Kipsang |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 81