Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81
Issue Date | Title | Author(s) |
2016-05 | Diversity and local uses of woody vegetation in mined arid and semi-arid lands of Kimwarer, Kerio Valley, Kenya | Barsosio, K. Abraham |
2016-04 | Attitudes and perceptions towards ecotourism among pastoral communities in Laikipia county Kenya | Rono, Betty Jepchirchir |
2015-04 | Assessment of wastewater treatment efficiency of a constructed wetland at finlays flower farm, Kericho, Kenya | Mosh, Gadiel David |
2016-12 | Assessment of population status of hinde’s babbler (turdoides hindei) in relation to its habitat in Meru national park, Ngaya forest and the adjacent agricultural landscape, Kenya | Onyancha, Fredrick Mackinnon |
2014-10 | An assessment of knowledge, attitude and practice of agrochemicals use in the flower farm industry, Naivasha, Kenya. | Kahiu, Dorothy Kagweria |
2014-08 | An analysis of hotel rating and its implication on financial turnover of rated hotels in Kenya | Kiplagat, Wilson Kibet |
2018-06 | Propagation and regeneration of important indigenous tree species in Kakamega forest Kenya | Busuru, Carolyne |
2018-10 | Performance of an experimental biomass micro gasifier cook stove | Wamalwa, Patrick Wafula |
2018-11 | Optimization of threshing performance of a spike tooth sorghum threshing unit | Abich, Samuel Otieno |
2018-12 | Assessment of the occurrence of viable helminthes ova in faecal sludge and pit desludging practices in Nakuru County, Kenya | Maingi, Jayson Masila |
2018-08 | Assessment of disposal practices of pharmaceutical waste among households within Nakuru Town, Nakuru County, Kenya | Orina, Clare Nyaboke |
2018-09 | The ecology and livelihoods of the local community in Ombeyi wetland - Nyando Sub County, Kenya | Obodi, Achieng‟ Veryl |
2018-10 | Factors influencing farmers’ response to climate variability in Narok east sub-county, Kenya | Kinuthia, Kelvin John |
2016-11 | Effect of rainfall variability on farming practices and adaptation among households of Kisii Central Sub-County, Kenya | Otiso, Clifson Masese |
2015-10 | The role of sea blight (Suaeda monoica forssk. ex gmel) in recovery of degraded mangroves at Mwache Creek, Kenya | Awuor, Loureen Akinyi |
2016-11 | Population dynamics and feeding ecology of the black Rhino (diceros bicornis) in Ngorongoro conservation area, Tanzania | Gadiye, Donatus E. |
2016-05 | Mesocosm study on the potential use of vertical sub-surface flow constructed wetlands for removal of organic matter in slaughterhouse wastewater | Mburu, Christine W. |
2015-11 | The Influence of Varied Energy Sources and Household Socioeconomic Characteristics on the Prevalence of Acute Respiratory Infections among Children in Nakuru Town, Kenya | Mugambi, Munene Mutuma |
2016-08 | Spatio-temporal changes in land cover in response to anthropogenic and hydrodynamic factors in Nyando wetland, Kenya | Okotto-Okotto, Joseph |
2017-05 | Human dietary exposure to heavy metals through consumption of fish in Nakuru town, Kenya | Esilaba, Felly Atolwa |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 81