Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Isaac Soi, David | - |
dc.date.issued | 2015-05 | - |
dc.date.accessioned | 2016-10-31T09:21:24Z | - |
dc.date.available | 2016-10-31T09:21:24Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/672 | - |
dc.description.abstract | The main objective of the study was to carry out a survey of credit risk management practices on the performance of commercial banks in Kenya. This paper sought to contribute to the literature by broadening the understanding of the concept of credit risk beyond the technical considerations in the accounting, banking and finance literature. The objectives of this study was to identify the types of credit risks that Commercial Banks in Kenya face, to establish the impact of credit risk management practice on performance of commercial banks in Kenya. This study used a descriptive research design to enable the researcher to generalize the findings to a larger population. The study targeted auditors of all commercial banks in Kenya; the population of the study were the internal auditors of all the 42 commercial banks in Kenya as at 30th June 2013. Primary data was collected using questionnaires which were administered using drop and pick method by the researcher. The data was then analyzed using data analysis. The study concluded that bank considers risk identification as a process in credit risk management, that the bank focuses in interest rate risks in the risk identification map and that the bank focuses in foreign exchange risks. The study also concludes that in view of risk analysis and assessment as a credit risk management practice in the bank the application of modern approaches to risk measurement, particularly for credit and overall risks is important for commercial banks and that risk monitoring helps the bank management to discover mistake at early stages and that risk monitoring can be used to make sure that risk management practices are in line with proper risk monitoring. The study recommended that commercial banks management should understand how they can edge themselves against the eminent dangers of over exposure to credit risk whose importance cannot be understated as can be realized from the findings that can impact negatively on their profitability | en_US |
dc.language.iso | en | en_US |
dc.subject | Credit Risk | en_US |
dc.subject | Management Practices | en_US |
dc.subject | Financial Perfomance | en_US |
dc.subject | Commercial Banks | en_US |
dc.title | Effect of Credit Risk Management Practices on Financial Perfomance of Commercial Banks in Kenya | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Faculty of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isaac Soi David.pdf | 264.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.