Please use this identifier to cite or link to this item:
http://41.89.96.81:8080/xmlui/handle/123456789/844
Title: | Classification and Characterization of Solid Waste – Case Study of Egerton University and its Environs, Kenya |
Authors: | Muniu, John M. Nyoti, Stephen G. Mugo Nyaanga, D.M. Owido, S. F. Owino, George O |
Keywords: | Ash content Calorific value Characterization Volatile matter |
Issue Date: | 12-Sep-2017 |
URI: | http://hdl.handle.net/123456789/844 |
ISSN: | 2395 -0056 |
Appears in Collections: | Research Publications from Faculty Members |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Classification and Characterization of Solid Waste.pdf | 826.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.