Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 374
Issue Date | Title | Author(s) |
2006-08 | A Study of Charitable Institutions in Addressing the Needs of Destitute Children, A Case of Nakuru Municipality | Thuo, Leah,W. |
2014-10 | Selected Socio-Cultural Factors Influencing Educational Aspiration of The Girl-Child Among The Ongiek In Public Primary Schools Kuresoi Nakuru | Mutai, Benard Kipkoech |
2012-11 | Relationship Between Income Level of Education And Gender of The Household Head And Students' Access To Secondary School Education | Ndiritu, Charles .W |
2003-10 | Influence of Family And School on The Self Esteem of The Visual Audial And Learning Disabled Students Acase Study of Nakuru | Mwaniki, Tabitha Wawira |
2009-05 | Factors Affecting Job Satisfaction Among Special Education Teachers The Case of Nyandarua Kenya | Ndung'u, Mary Wangui |
2020-10 | Learning Style among Full-Time and Part-Time - Bachelor of Science in Agricultural Education and Extension Students. A Case of Egerton University, Kenya | Kibet, Stella Jepkorir |
2006-09 | Quality of Kiswahili Language Teacher-Made Tests: A Case of Study of Secondary Schools in Bahati Division of Nakuru District, Kenya | Macharia, David |
2012-07 | Adult Learners' Perceptions on The Funtional Importance of Adult Literacy And How It Affects Their Commitment To The Programme Nakuru County | Macharia, Elizabeth |
2003-04 | The Effects of Gender, Knowledge and Learning Opportunities on Scientific Creativity amongst Form Three Biology Students in Nakuru District | Ndeke, Grace Catherine, Wanja |
2006-08 | The Role Of Guidance and Counselling Programme on Grief Management amomg Secondary School Students in Nakuru Municipality | Wambugu, Jane,Gathoni |
2010; 2010 | The Influene of Selected Factors on Female Students' Participation in Technical and Vocational Education and Training,A Case of Rift Valley Province,Kenya | Terer, Wilson,Kiprugut; Terer, Wilson,Kiprugut |
2006-08 | The Extent to which Selected Social Economic Factors Determine Primary School Pupils Dropout Rates,A Study of Lari Division,Kiambu District,Kenya | Muriu, Evanson,Ndung'u |
2010-10 | Perceptions of Students,Teacher-Counselors and Class-Teachers on Social,Family and Economic Factors Contributing to Poor Academic Performance among Secondary School Students in Makuyu Division of Murang'a South District-Kenya | Kariuki, Roseline,N. |
2015-02 | Levels and Gender Differences in Students' Retention and Completion Rates in Secondary Schools in Siakago | Nyaga, Peterson,Mugo |
2014-03 | Impact Of Trauma on the Emotional Development of Children,A Case Study of Children's Homes in Nyahururu Municipality,Kenya | Mengere, Ngumo,Solomon |
2010-11 | Impact of Adolescent Social and Emotional Behaviour on Academic Performance among Public Day Secondary School Students in Nakuru Municipality,Kenya | Njuguna, Mary,Wanjiku |
2009-10 | Headteachers' Teacher Counsellors' and Students' Perceptions of of Guidance and Counselling Services in Secondary Schools in Makueni District ,Kenya | Wambua, Samuel, Muli |
2005-07 | Factors Militating Agaisnt the Effectiveness of Guidance and Counselling Programmes in Secondary Schools,A Case of Bureti Division-Kenya | Otwori, Daniel,Atuke |
2009-08 | Factors Affecting the Implementation of Guidance and Counselling Programmes in Secondary Schools, A Case of Sotik Division, Bureti District | Magaki, kemunto,Evangeline |
2009-10 | Assesment of Secondary School Physics Students' Performance on The Science Process Skill of Investigating,case of Nyando District Schools in Kenya | Oyieyo, O,Ben |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 374