Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 217
Issue Date | Title | Author(s) |
2003-09 | A Study of the Counseling needs of the Elderly in Funyanyala Division Busia District and Nakuru Municipality, Kenya | Nabwire-Mwaro, C.,J. |
2008-10 | The Influence of Primary School Pupil's Knowledge of Agriculture on Enviromental Conservation in Akithii Division of Nyambene District, Kenya | Maorwe, Anastasia Muiti |
2003-10 | The impact of stress management programmes on form four students in public day secondary schools in Nakuru Municipality, Kenya | Kariuki, Njacinta Njeri |
2009-09 | Influence of selected factors on University students’ perception of marriage life at Egerton University, Njoro Campus | Omondi, Alice Wairimu |
2011-10 | Counselling Services on their Sexual Behavior Change in the Riftvalley Provincial General Hospital Youth Centre, Kenya | Kuria, Beatrace Njeri |
2003-10 | The impact of stress management programmes on form four students in public day secondary schools in Nakuru Municipality, Kenya | Kariuki, Jacinta Njeri |
2006-08 | Relationship between students` self-esteem and parental marital status among secondary school students in Gichugu Division, Kirinyaga district, Kenya | Gitumu, Margaret Wanjiru |
2005-07 | The relationship between self-concept and academic performance among secondary students in Ol-Joro-Orok Division of Nyandarua District, Kenya | Gichuru, M. Charles |
2006-06 | Relationship between students` academic self-concept and academic achievement: A case of public secondary schools within Nakuru Municipality, Kenya. | Wamathai, Ann Njoki |
2007-12 | Relationship between Self-Concept and Academic Performance among Secondary School Students - A case of Mwala Division, Machakos District, Kenya | Mwania, Jonathan Muema |
2008-06 | Effectiveness of guidance and counselling services in alleviation of psychological, social and economic problems experienced by HIV/Aids affected orphans: A case of Aids orphanages in Nakuru Municipality, Kenya | Mureithi, Lucy W. |
2012-09 | Factors related to primary school teachers' burnout and their influence on teaching effectiveness in Nakuru municipality,Kenya. | Kimani, Loice Nyambura |
2011-10 | Contribution of youth friendly reproductive health infiormation and counselling services their sexual behaviour change in the Rift Valley provisional general Hospital youth centre,Kenya | Kuria, Beatrice Njeri |
2003-09 | Causes of stress among secondary school teachers in Getembe Division | Onsarigo, Robert Mecheo |
2020-12 | Influence Of Selected Socio-Economic And Institutional Factors On Adoption of Improved Cassava Processing Technologies Among Small Scale Farmers In Migori County, Kenya Elizabeth Muthoni Nderitu | Nderitu, Elizabeth Muthoni |
2021-05 | Influence of Group Rules and Market Outlet Choiceson Small Scale Farmers’ Participation in Collective Marketing of Potato in Molo Sub County, Nakuru | Nyasulu, Kenya Lucky |
2020-09 | Influence of Participation in Self-Help Groups on the Socio-Economic Empowerment of Women in Tigania West Sub-County, Meru County, Kenya | Maina, Peter |
2021-05 | Agriculture in Secondary Schools in Mukaa Sub-County of Makueni County, Kenya | NZOMO, ESTHER MUMBI |
2021-05 | Effects of Sabaot Land Defence Force Violence on the Women’s Psychosocial Wellbeingand their Coping Strategies in Kopsiro Division of Mount Elgon Sub-County, Kenya | Chemegemet, Robert Maghas |
2016-09 | Influence of Counselling services on behaviour change among Adult recovering Alcoholics in Uasin Gishu County Kenya | Cherop, Beatrice |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 217